<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProChain Blog</title>
	<atom:link href="http://www.prochain.com/prochain_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prochain.com/prochain_blog</link>
	<description>Critical Chain and ProChain blog</description>
	<lastBuildDate>Sun, 25 Mar 2012 20:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PMI Scheduling Best Practices Guide</title>
		<link>http://www.prochain.com/prochain_blog/?p=139</link>
		<comments>http://www.prochain.com/prochain_blog/?p=139#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:05:49 +0000</pubDate>
		<dc:creator>Rob Newbold</dc:creator>
				<category><![CDATA[Critical Chain]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.prochain.com/prochain_blog/?p=139</guid>
		<description><![CDATA[The Scheduling Community of Practice (formerly the College of Scheduling) of the Project Management Institute has been working on a scheduling Best Practices guide for some time. Critical Chain was never part of the guide. I spoke at the annual SCoP conference last May and shortly after that was asked to contribute a description of [...]]]></description>
			<content:encoded><![CDATA[<p>The Scheduling Community of Practice (formerly the College of Scheduling) of the Project Management Institute has been working on a scheduling Best Practices guide for some time. Critical Chain was never part of the guide. I spoke at the annual SCoP conference last May and shortly after that was asked to contribute a description of Critical Chain. <a href="http://www.prochain.com/pm/articles/BPG_Vol_I_Template_SFO_critical_chain.pdf">This is the document</a> I sent. The sections are pre-determined. I wanted something that is fairly concise but that includes more than just &#8220;the critical chain is the longest chain, taking into account resource limitations.&#8221;</p>
<p>I expect that this information will not, after all, be included in the guide; I believe because the guide is primarily oriented towards construction, and this would represent too much for the construction world to swallow, relative to commonly accepted &#8220;best practices.&#8221; But in any case I&#8217;d welcome your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prochain.com/prochain_blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Resources into the Critical Path</title>
		<link>http://www.prochain.com/prochain_blog/?p=199</link>
		<comments>http://www.prochain.com/prochain_blog/?p=199#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:43:59 +0000</pubDate>
		<dc:creator>Rob Newbold</dc:creator>
				<category><![CDATA[Critical Chain]]></category>
		<category><![CDATA[resource leveling]]></category>

		<guid isPermaLink="false">http://www.prochain.com/prochain_blog/?p=199</guid>
		<description><![CDATA[Tuesday, 2/28/2012 at 11:00 am EST, I will present a webinar for the PMI Scheduling Community of Practice. I&#8217;ll talk about resources and the critical path (aka the critical chain). If you&#8217;re interested and are a PMI member, you might be able to use this link or visit the Scheduling Community of Practice home page [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, 2/28/2012 at 11:00 am EST, I will present a webinar for the PMI Scheduling Community of Practice. I&#8217;ll talk about resources and the critical path (aka the critical chain). If you&#8217;re interested and are a PMI member, you might be able to use <a title="this link" href="http://scheduling.vc.pmi.org/Webinars.aspx">this link</a> or visit the Scheduling Community of Practice home page on the PMI site.</p>
<p>Here is the description of the presentation:<br />
<em>Rob Newbold will draw on his 15 years of experience developing and applying critical chain software and methodology to discuss tips and traps associated with the “resource-constrained critical path.” He will start with a brief background and talk about when we do (and don’t) want to consider resources in our critical path. Then he will explain what a resource dependency is and how that changes the definition of total float and critical path. He will conclude by describing some practical issues to understand when applying resources to the critical path.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prochain.com/prochain_blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever Chart Regions</title>
		<link>http://www.prochain.com/prochain_blog/?p=129</link>
		<comments>http://www.prochain.com/prochain_blog/?p=129#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:22:56 +0000</pubDate>
		<dc:creator>Rob Newbold</dc:creator>
				<category><![CDATA[Critical Chain]]></category>
		<category><![CDATA[fever chart]]></category>

		<guid isPermaLink="false">http://www.prochain.com/prochain_blog/?p=129</guid>
		<description><![CDATA[I was recently asked how one should decide where the red, yellow, and green regions for a fever chart should go. I regretted not having a concise explanation at the tip of my tongue. So here are the basics: There are really four points whose vertical positions we have to decide on in order to [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked how one should decide where the red, yellow, and green regions for a fever chart should go. I regretted not having a concise explanation at the tip of my tongue. So here are the basics:</p>
<p><img src="/images/feverchart.jpg" alt="" /></p>
<p>There are really four points whose vertical positions we have to decide on in order to define the regions: A and B, which are the start and finish of the yellow/red boundary; and C and D, the start and finish of the green/yellow boundary. A and B are the most important, because the red region implies a need for serious management attention. B must be enough below the 100% point to allow a reasonable chance to bring the project in on time, even if there&#8217;s a last-minute delay. A must be enough above the 0% point to accommodate reasonable startup delays, without being so high that serious startup problems may go unattended. Depending on the environment, point A could be anywhere from 10% to 40%.</p>
<p>Points C and D define the yellow region, where we start to say, &#8220;this project&#8217;s status may not be ok.&#8221; This is where senior management may start to pay attention. Generally point C will be at the origin, because any startup delay should provoke some concern. Point D is the fuzziest. It could be close to B, if lateness is your biggest concern and by this time there&#8217;s you have little concern that the project will be late. It could be much farther down, say at 50%, if you want to minimize delays and get the project done as quickly as possible. Ultimately, it depends on what kinds of attention and actions you want the yellow region to trigger.</p>
<p>There is another way of looking at this. Suppose we explicitly define the green region to be the area in which you have a 90% or greater chance of finishing on time without significant management intervention, and the yellow region the area that gives (say) a 50% or greater chance of finishing on time. If we had perfect knowledge of all the probabilities in play, those regions would not be bounded by straight lines. Without perfect knowledge, we can still estimate positions for the AB and CD lines to approximate our sense of where those regions are. We do that by making the tradeoff between the wasted management attention if the fever chart says the project is in trouble, and it really isn&#8217;t; versus the increased chance of being late if the fever chart says the project isn&#8217;t in trouble, and it really is.</p>
<p>A related question is, should all projects for an organization have the same fever chart regions? The answer, as usual, is: &#8220;It depends.&#8221; If, in thinking through the placement of points A through D, the answers are very similar for different projects (especially for points A, B, and C), then you should use the same fever chart regions. If there are groups of projects that have significant differences, you might want to use different region definitions depending on the group. The more uniform the fever chart regions across projects, the simpler they will be for people to understand. And keep in mind that any given multi-project fever chart can only display one set of regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prochain.com/prochain_blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Critical Chain</title>
		<link>http://www.prochain.com/prochain_blog/?p=166</link>
		<comments>http://www.prochain.com/prochain_blog/?p=166#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:59:34 +0000</pubDate>
		<dc:creator>Rob Newbold</dc:creator>
				<category><![CDATA[Critical Chain]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[concepts]]></category>

		<guid isPermaLink="false">http://www.prochain.com/prochain_blog/?p=166</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to putting together a brief video Introduction to Critical Chain, please let me know what you think. (I recommend using the YouTube &#8220;expand&#8221; button, it gives better resolution.)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally gotten around to putting together a brief video <a href="http://www.youtube.com/watch?v=7Xf-waj23P8" target="_blank">Introduction to Critical Chain</a>, please let me know what you think. (I recommend using the YouTube &#8220;expand&#8221; button, it gives better resolution.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prochain.com/prochain_blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

